Updated 24th Jan 2012

The first JWM 2013 Bulletin and Team Entry forms can be dowloaded here.

Bulletin No 0

Team Registration Form

 

Click Here To Enter

The 10th Jet World Masters will be held in Switzerland from the 21st August - 1st September 2013 at Meiringen Air Base.

For more information on the event, why not check it out by clicking the logo above

or look them up on Click Here To Enter the Facebook Page here.

Click here to enter the JWM 2011 site

The 2011 Jet World Masters from Dyton, Ohio, U.S.A. is now over ! ! ! ! ! !

Congratulations to all who entered at this years event! !

Here are the final results . . . . . .

 

20.0 Kg CLASS

# Class Pilot Country Plane Flight 1 Flight 2 Flight 3 Total Flight score (50%) Static score (50%) Bonus   (max. 150) Total score (max 3150) Ranking
54 20 Kg Vitaly Robertus Russia Yak-130 2415.0 2617.5 2602.5 1305.00 1428.8 100.00 2833.75 1
59 20 Kg Gianluca De Marchia Italy G-91 2415.0 2592.5 2635.0 1306.88 1296.3 118.00 2721.13 2
36 20 Kg Stephan Voelker Germany BAe Hawk 2577.5 2700.0 2705.0 1351.25 1276.5 30.00 2657.75 3
17 20 kg Dylan Roberts South Africa DH115 Vampire 2255.0 2472.5 2587.5 1265.00 1284.8 82.00 2631.75 4
55 20 Kg Thomas Gleisner Germany Aermacchi MB-339 2665.0 2682.5 2685.0 1341.88 1241.0 44.00 2626.88 5
33 20 Kg Sebastiano Silvestri Italy F-16 Fighting Falcon 2437.5 2312.5 2552.5 1247.50 1324.5 34.00 2606.00 6
32 20 Kg Gerald Rutten Netherlands F-16 Fighting Falcon 0.0 2350.0 2507.5 1214.38 1353.3 34.00 2601.63 7
45 20 Kg Roy Puchtinger Germany BAe Hawk 2542.5 2650.0 2640.0 1322.50 1256.0 0.00 2578.50 8
4 20 kg Raimund Wehrle Switzerland L-39 Albatros 2512.5 2487.5 2595.0 1276.88 1264.0 22.00 2562.88 9
42 20 Kg Oleg Zahkarov Russia MiG 27 2357.5 2367.5 2495.0 1215.63 1278.3 50.00 2543.88 10
23 20 kg Paul Dunkley England T-45 Goshawk 2505.0 2537.5 2472.5 1260.63 1212.5 50.00 2523.13 11
8 20 kg Luigi Arnaboldi Italy F-9F Cougar 2390.0 2345.0 2367.5 1189.38 1212.5 116.00 2517.88 12
35 20 Kg Christian Lohwasser Germany Aermacchi MB-339 2450.0 2565.0 2585.0 1287.50 1214.5 14.00 2516.00 13
51 20 Kg Roger Thoma Switzerland Hawker Hunter 2445.0 2440.0 2445.0 1222.50 1218.8 66.00 2507.25 14
13 20 Kg Scott Harris USA F-86 Sabre 2302.5 2452.5 2480.0 1233.13 1156.8 80.00 2469.88 15
49 20 Kg Martin Sannwald Switzerland BAe Hawk 845.0 2445.0 2555.0 1250.00 1208.3 0.00 2458.25 16
10 20 Kg Andy Lau China - Hong Kong F-16 Fighting Falcon 2387.5 2437.5 2300.0 1206.25 1205.8 34.00 2446.00 17
29 20 Kg Reto Senn Switzerland F-86 Sabre 2362.5 2475.0 2487.5 1240.63 1127.5 70.00 2438.13 18
37 20 Kg Alex lau China - Hong Kong F-16 Fighting Falcon 2295.0 897.5 2430.0 1181.25 1222.8 34.00 2438.00 19
41 20 Kg Adrian Senn Switzerland F-86 Sabre 1975.0 2405.0 2497.5 1225.63 1127.5 70.00 2423.13 20
24 20 kg Jean Piere Zardini Belgium BAe Hawk 2327.5 0.0 2377.5 1176.25 1224.3 0.00 2400.50 21
43 20 Kg Marijn Penninx Netherlands F-16 Fighting Falcon 2060.0 2142.5 2332.5 1118.75 1216.3 64.00 2399.00 22
6 20 kg Boris Satovskiy Russia MiG 27 2060.0 2270.0 2185.0 1113.75 1220.5 50.00 2384.25 23
11 20 kg John Wiebe Canada F-100 Super Sabre 2205.0 2030.0 2290.0 1123.75 1136.3 70.00 2330.00 24
1 20 kg Kim Foster USA F-86 Sabre 2190.0 2275.0 2235.0 1127.50 1118.8 80.00 2326.25 25
38 20 Kg Martin Levebvre Canada A-10 Warthog 2100.0 0.0 2250.0 1087.50 1130.0 100.00 2317.50 26
48 20 Kg Rod Snyder USA L-39 Albatros 2182.5 2362.5 2287.5 1162.50 1128.8 22.00 2313.25 27
30 20 Kg Mark Savage South Africa F-16 Fighting Falcon 2422.5 2355.0 2410.0 1208.13 1023.8 34.00 2265.88 28
16 20 kg Peter Rutimann Switzerland Aermacchi MB-339 2160.0 2260.0 1930.0 1105.00 1128.3 14.00 2247.25 29
22 20 kg Roald Dogge China - Hong Kong L-39 Albatros 2267.5 2295.0 2370.0 1166.25 918.5 22.00 2106.75 30
3 20 kg Kuo-Lung Chen Taiwan BAe Hawk 2100.0 2085.0 0.0 1046.25 1052.3 0.00 2098.50 31
26 20 Kg Bob Bush USA F-100 Super Sabre 1667.5 2142.5 1775.0 979.38 949.3 70.00 1998.63 32
46 20 Kg Ke Wei Liang China - Hong Kong MiG 29 Fulcrum 1955.0 2015.0 2092.5 1026.88 887.3 42.00 1956.13 33
47 20 Kg Peter Harasiewicz Canada CT-133 1587.5 0.0 702.5 572.50 1011.0 72.00 1655.50 34


13.5 Kg CLASS

                               
  # Class Pilot Country Plane Flight 1 Flight 2 Flight 3 Total Flight score (50%) Static score (50%) Bonus   (max. 150) Total score (max 3150) Ranking    
  12 13.5 Kg Philip Avonds Belgium Fouga Magister 2350.0 2395.0 2305.0 1186.25 1364.0 106.00 2656.25 1    
  44 13.5 Kg Federico Rosina Italy L-39 Albatros 2327.5 2492.5 2457.5 1237.50 1229.0 22.00 2488.50 2    
  50 13.5 Kg David Shulman USA Mig 15 2612.5 2557.5 2647.5 1315.00 1071.0 82.00 2468.00 3    
  53 13.5 Kg Alesandro Rosina Italy L-39 Albatros 2225.0 2357.5 2372.5 1182.50 1243.5 22.00 2448.00 4    
  9 13.5 Kg Heiko Gaertner Germany F-86 Sabre 2327.5 2320.0 2410.0 1184.38 1177.0 70.00 2431.38 5    
  18 13.5 Kg Derk van der Vecht Netherlands F-16 Fighting Falcon 2307.5 2422.5 2430.0 1213.13 1130.3 34.00 2377.38 6    
  21 13.5 Kg Marc Froehn Germany MiG 15 2280.0 2262.5 2450.0 1182.50 1070.8 82.00 2335.25 7    
  39 13.5 Kg Jason Bauer USA F-15 Eagle 1747.5 1927.5 2190.0 1029.38 1170.3 18.00 2217.63 8    
  15 13.5 Kg Chantip Seevaranont Thailand Alpha Jet 2252.5 2345.0 2337.5 1170.63 910.5 75.00 2156.13 9    
  56 13.5 Kg Dean Wichmann Canada F-86 Sabre 2042.5 2157.5 2147.5 1076.25 986.5 80.00 2142.75 10    
  5 13.5 Kg Passakorn Yenpunya Thailand Alpha Jet 2127.5 0.0 2172.5 1075.00 902.3 75.00 2052.25 11    
  28 13.5 Kg Barry Hou Taiwan P-59 Airacomet 1422.5 2005.0 1965.0 992.50 917.3 106.00 2015.75 12    
  31 13.5 Kg Mikhail Balenko Russia MiG 15 0.0 362.5 1900.0 565.63 894.8 82.00 1542.38 13    
  40 13.5 Kg Tsung-Yu Chu Taiwan Mirage 2000 0.0 360.0 0.0 90.00 987.8 50.00 1127.75 14    


TEAM/COUNTRY TALLY

# Class Pilot Country Plane Flight 1 Flight 2 Flight 3 Total Flight score (50%) Static score (50%) Bonus points (max 150) Pilot Total Score  Top 3     Country score Ranking
36 20 Kg Stephan Voelker Germany BAe Hawk 2577.5 2700.0 2705.0 1351.3 1276.5 30.0 2657.75 7863.13 1
55 20 Kg Thomas Gleisner Germany Aermacchi MB-339 2665.0 2682.5 2685.0 1341.9 1241.0 44.0 2626.88
45 20 Kg Roy Puchtinger Germany BAe Hawk 2542.5 2650.0 2640.0 1322.5 1256.0 0.0 2578.50
59 20 Kg Gianluca De Marchia Italy G-91 2415.0 2592.5 2635.0 1306.9 1296.3 118.0 2721.13 7845.00 2
33 20 Kg Sebastiano Silvestri Italy F-16 Fighting Falcon 2437.5 2312.5 2552.5 1247.5 1324.5 34.0 2606.00
8 20 kg Luigi Arnaboldi Italy F-9F Cougar 2390.0 2345.0 2367.5 1189.4 1212.5 116.0 2517.88
54 20 Kg Vitaly Robertus Russia Yak-130 2415.0 2617.5 2602.5 1305.0 1428.8 100.0 2833.75 7761.88 3
42 20 Kg Oleg Zahkarov Russia MiG 27 2357.5 2367.5 2495.0 1215.6 1278.3 50.0 2543.88
6 20 kg Boris Satovskiy Russia MiG 27 2060.0 2270.0 2185.0 1113.8 1220.5 50.0 2384.25
4 20 kg Raimund Wehrle Switzerland L-39 Albatros 2512.5 2487.5 2595.0 1276.9 1264.0 22.0 2562.88 7528.38 4
51 20 Kg Roger Thoma Switzerland Hawker Hunter 2445.0 2440.0 2445.0 1222.5 1218.8 66.0 2507.25
49 20 Kg Martin Sannwald Switzerland BAe Hawk 845.0 2445.0 2555.0 1250.0 1208.3 0.0 2458.25
32 20 Kg Gerald Rutten Netherlands F-16 Fighting Falcon 0.0 2350.0 2507.5 1214.4 1353.3 34.0 2601.63 7378.00 5
43 20 Kg Marijn Penninx Netherlands F-16 Fighting Falcon 2060.0 2142.5 2332.5 1118.8 1216.3 64.0 2399.00
18 13.5 Kg Derk van der Vecht Netherlands F-16 Fighting Falcon 2307.5 2422.5 2430.0 1213.1 1130.3 34.0 2377.38
13 20 Kg Scott Harris USA F-86 Sabre 2302.5 2452.5 2480.0 1233.1 1156.8 80.0 2469.88 7264.13 6
50 13.5 Kg David Shulman USA Mig 15 2612.5 2557.5 2647.5 1315.0 1071.0 82.0 2468.00
1 20 kg Kim Foster USA F-86 Sabre 2190.0 2275.0 2235.0 1127.5 1118.8 80.0 2326.25
10 20 Kg Andy Lau China - Hong Kong F-16 Fighting Falcon 2387.5 2437.5 2300.0 1206.3 1205.8 34.0 2446.00 6990.75 7
37 20 Kg Alex lau China - Hong Kong F-16 Fighting Falcon 2295.0 897.5 2430.0 1181.3 1222.8 34.0 2438.00
22 20 kg Roald Dogge China - Hong Kong L-39 Albatros 2267.5 2295.0 2370.0 1166.3 918.5 22.0 2106.75
11 20 kg John Wiebe Canada F-100 Super Sabre 2205.0 2030.0 2290.0 1123.8 1136.3 70.0 2330.00 6790.25 8
38 20 Kg Martin Levebvre Canada A-10 Warthog 2100.0 0.0 2250.0 1087.5 1130.0 100.0 2317.50
56 13.5 Kg Dean Wichmann Canada F-86 Sabre 2042.5 2157.5 2147.5 1076.3 986.5 80.0 2142.75
3 20 kg Kuo-Lung Chen Taiwan BAe Hawk 2100.0 2085.0 0.0 1046.3 1052.3 0.0 2098.50 5242.00 9
28 13.5 Kg Barry Hou Taiwan P-59 Airacomet 1422.5 2005.0 1965.0 992.5 917.3 106.0 2015.75
40 13.5 Kg Tsung-Yu Chu Taiwan Mirage 2000 0.0 360.0 0.0 90.0 987.8 50.0 1127.75
12 13.5 Kg Philip Avonds Belgium Fouga Magister 2350.0 2395.0 2305.0 1186.3 1364.0 106.0 2656.25 5056.75 10
24 20 kg Jean Piere Zardini Belgium BAe Hawk 2327.5 0.0 2377.5 1176.3 1224.3 0.0 2400.50
0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
17 20 kg Dylan Roberts South Africa DH115 Vampire 2255.0 2472.5 2587.5 1265.0 1284.8 82.0 2631.75 4897.63 11
30 20 Kg Mark Savage South Africa F-16 Fighting Falcon 2422.5 2355.0 2410.0 1208.1 1023.8 34.0 2265.88
0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
15 13.5 Kg Chantip Seevaranont Thailand Alpha Jet 2252.5 2345.0 2337.5 1170.6 910.5 75.0 2156.13 4208.38 12
5 13.5 Kg Passakorn Yenpunya Thailand Alpha Jet 2127.5 0.0 2172.5 1075.0 902.3 75.0 2052.25
0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
23 20 kg Paul Dunkley England T-45 Goshawk 2505.0 2537.5 2472.5 1260.6 1212.5 50.0 2523.13 2523.13 13
0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00
0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00